Cypress Hammock Tag

  Give Me A Call Today! (239) 770-0561 Find Your Shadow Wood Property Now   Shadow Wood at the Brooks Real Estate Newsletter September| 2025 Greetings from Shadow Wood! As of September 1, 2025, there are 20 active listings in our area multiple listing service (MLS) in Shadow Wood. That is 1 less than...

  Give Me A Call Today! (239) 770-0561 Find Your Bonita Bay Home Now    Bonita Bay Real Estate Newsletter  September | 2025 Greetings from Bonita Bay! As of  September 1, 2025, there are 85 active listings in our area multiple listing service (MLS) in Bonita Bay; 10 less than last month. For comparison, last...

Give Me A Call Today! (239) 770-0561 Find Your Shadow Wood Property Now   Shadow Wood at the Brooks Real Estate Newsletter August| 2025   My Sold Homes ShadowWoodRealty.com Client Testimonials Summary of Shadow Wood Home Sales If you are considering selling your Shadow Wood home, here are some statistics that may help you decide to...

Give Me A Call Today! (239) 770-0561 Find Your Bonita Bay Home Now    Bonita Bay Real Estate Newsletter  August | 2025 As of  August 1, 2025, there are 95 active listings in our area multiple listing service (MLS) in Bonita Bay; 16 less than last month. For comparison, last year on Aug....

  Give Me A Call Today! (239) 770-0561 Find Your Shadow Wood Property Now   Shadow Wood at the Brooks Real Estate Newsletter July | 2025 As of July 1, 2025, there are 28 active listings in our area multiple listing service (MLS) in Shadow Wood. That is 5 less than last month. For...

  Give Me A Call Today! (239) 770-0561 Find Your Bonita Bay Home Now    Bonita Bay Real Estate Newsletter  July | 2025 As of  July 1, 2025, there are 111 active listings in our area multiple listing service (MLS) in Bonita Bay; 27 less than last month. For comparison, last year...

As of  June 1, 2025, there are 138 active listings in our area multiple listing service (MLS) in Bonita Bay; 27 less than last month. For comparison, last year on June 1, there were 109 listings in Bonita Bay. There are 33 single-family homes on the market from $650,000 to $6,395,000. The...

As of June 1, 2025, there are 33 active listings in our area multiple listing service (MLS) in Shadow Wood. That is 5 less than last month. For comparison, last year on June 1, there were 15 listings in Shadow Wood. There are 16 single-family homes on the market, listed...

As of May 1, 2025, there are 38 active listings in our area multiple listing service (MLS) in Shadow Wood. That is 4 less than last month. For comparison, last year on May 1, there were 16 listings in Shadow Wood. There are 20 single-family homes on the market, listed...

As of April 1, 2025, there are 42 active listings in our area multiple listing service (MLS) in Shadow Wood. That is 1 more than last month. For comparison, last year on March 1, there were 21 listings in Shadow Wood. There are 25 single-family homes on the market, listed from $795,000 to $3,800,000....

Wordpress IDX Plugin